300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
SEE ALL PHOTOS
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
300 W 5th Street Unit: 411
Sold

300 W 5th Street Unit: 411

300 W 5th Street Unit: 411, Charlotte, NC 28202

$505,000
Welcome to luxury living in downtown Charlotte at Fifth and Poplar. This beautiful home offers 2 large BRs with walk-in closets. Enter into an open floor plan with the kitchen and great room leading out to a large balcony. Incredible kitchen with lots of storage, lighting, stainless steel appliances, white quartz spacious countertops, farmers sink and many other unique features. Primary suite offers a private sunroom that can be used as an office or a place to enjoy your morning coffee. Large private balcony overlooks the BOA Tower and park below with all the trees and greenery to enjoy. Inside the complex offers a one acre courtyard with a signature fountain, pool, cabana bar, putting green, pergolas and pet park. Other amenities of this private gated complex include 24/7 concierge service, fitness center, coffee bar, media and entertainment center, library lounge, and business center. Plus there is very convenient access to a grocery store located on ground level of the building!

2
beds

2
baths

1,155 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Laundry Closet, Main Level
  • Flooring Carpet, Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Self Cleaning Oven
  • other interior Features Breakfast Bar, Cable Prewire, Open Floorplan, Tray Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,155 Sq.Ft.
  • MLS® ID3849481
  • TypeCondo
  • YEAR BUILT2002
  • Elementary SchoolFirst Ward
  • Middle SchoolSedgefield
  • High SchoolMyers Park

Exterior

  • water SourceCity
  • parkingAssigned, Parking Deck
  • HEAT TYPECentral, Heat Pump
  • AIR CONDITIONINGHeat Pump
  • sewerPublic Sewer
  • SubstructureSlab
  • security FeaturesSecurity Service

Financial

  • Sales Price$505,000
  • HOA Fees $577/mo
Gil Baker

Gil Baker

Andy Bovender

Andy Bovender

View Virtual Tour

Work With Us

By combining the solutions-driven mindset of a startup and the sophistication of a luxury brand, we’re building the operating system for real estate.

Follow Us on Instagram