1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
SEE ALL PHOTOS
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
1015 E 36th Street Unit: LNO0312
Sold

1015 E 36th Street Unit: LNO0312

1015 E 36th Street Unit: LNO0312, Charlotte, NC 28205

$465,000
End unit townhome in NoDa! Walk out your front door to N. Davidson St. Enjoy 9' ceilings, a 2-car tandem garage, all appliances included, and 2 spaces to enjoy the outdoors. 4th floor includes a rec rm w/ powder room with tiled floor, plus rooftop terrace; this is a great space for entertaining or a home office. Kitchen includes light gray 42" painted cabs, quartz counters, tile backsplash, LED under-cabinet lighting, double trash pullout, GE SS appliances w/ gas range & side-by-side fridge, plus island & pantry cabinet. Sliding doors lead to a small deck off the kitchen. Full baths include quartz counters, light gray cabinets, tiled floors & Moen Eva brushed nickel plumbing fixtures. Premier Bath includes tiled shower & semi-frameless surround. Laundry closet has tiled floors and GE stacked washer/dryer. 2 sets of stairs have stained oak treads; all stairs have straight flat black wrought iron balusters. Low maintenance LVP flooring throughout 2nd floor, entry, and 3rd floor hall.

2
beds

4
baths

914 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms4
  • full bathrooms2
  • half bathrooms2
  • Laundry room Third
  • Flooring Carpet, Hardwood, Tile, Vinyl
  • APPLIANCES Cable Prewire, Ceiling Fan(s), CO Detector, Gas Cooktop, Dishwasher, Disposal, Dryer, Electric Dryer Hookup, Exhaust Fan, Gas Range, Plumbed For Ice Maker, Microwave, Natural Gas, Oven, Washer
  • other interior Features Attic Stairs Pulldown, Cable Available, Kitchen Island, Open Floorplan, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Lot Area914 Sq.Ft.
  • MLS® ID3723431
  • TypeResidential
  • YEAR BUILT2021
  • Architecture StylesContemporary
  • Elementary SchoolVilla Heights
  • Middle SchoolEastway
  • High SchoolGaringer

Exterior

  • water SourcePublic
  • roofShingle
  • parkingAttached Garage, Garage - 2 Car, Garage Door Opener, On Street, Tandem
  • HEAT TYPECentral, Gas Hot Air Furnace, Multizone A/C, Zoned
  • sewerPublic Sewer
  • SubstructureBrick Partial, Fiber Cement
  • other exterior FeaturesLawn Maintenance, Rooftop Terrace, Terrace

Financial

  • Sales Price$465,000
  • HOA Fees $225/mo

Work With Us

By combining the solutions-driven mindset of a startup and the sophistication of a luxury brand, we’re building the operating system for real estate.

Follow Us on Instagram